Ordering no:
Female panel mount connector, dip-solder, screwed from front, 12 - 19 contacts
Female panel mount connector, dip-solder, screwed from front, 12 - 19 contacts, Series 581/ 680/ 682
Available numbers of contacts
09 0332 90 12
M16 IP40 female panel mount connector, Contacts: 12, Shielding is not possible, dip-solder, IP40
M16, series 682, Miniature connectors
Order number |
09 0332 90 12
|
Connector locking system | bolted |
Termination | dip-solder |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 500 V |
Pollution degree | 1 |
Overvoltage category | I |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PBT (UL 94 V-0) |
Customs tariff number | 85369010 |
Weight (g) | 8.868 |




Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0054 90 14
M16 IP40 female panel mount connector, Contacts: 14, Shielding is not possible, dip-solder, IP40
M16, series 682, Miniature connectors
Order number |
09 0054 90 14
|
Connector locking system | bolted |
Termination | dip-solder |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 500 V |
Pollution degree | 1 |
Overvoltage category | I |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PBT (UL 94 V-0) |
Customs tariff number | 85369010 |
Weight (g) | 8.981 |




Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0340 90 16
M16 IP40 female panel mount connector, Contacts: 16, Shielding is not possible, dip-solder, IP40
M16, series 682, Miniature connectors
Order number |
09 0340 90 16
|
Connector locking system | bolted |
Termination | dip-solder |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 500 V |
Pollution degree | 1 |
Overvoltage category | I |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PBT (UL 94 V-0) |
Customs tariff number | 85369010 |
Weight (g) | 9.115 |




Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0336 90 19
M16 IP40 female panel mount connector, Contacts: 19, Shielding is not possible, dip-solder, IP40
M16, series 682, Miniature connectors
Order number |
09 0336 90 19
|
Connector locking system | bolted |
Termination | dip-solder |
Degree of protection | IP40 |
Mechanical operation | > 500 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 3 A |
Rated voltage | 60 V |
Rated impulse voltage | 500 V |
Pollution degree | 1 |
Overvoltage category | I |
Insulating material group | III |
Volume resistivity | ≤ 3 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuSn (bronze) |
Contact plating | Au (gold) |
Contact body material | PBT (UL 94 V-0) |
Customs tariff number | 85369010 |
Weight (g) | 9.257 |




Security notices
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
Contact to customer service
Do you have any questions regarding our products or do you wish an individual offer?